Searchable technical catalog of all industrial belts and pulleys. Specifications, materials, and dimensions.
Synchronous belts for precise motion control. Available in HTD (round tooth), XL, and L profiles. Neoprene and PU options with glass fiber cord reinforcement.
| Materials | Neoprene (CR), Polyurethane (PU) |
|---|---|
| Pitch Options | 3M, 5M, 8M, 14M, XL, L, H |
| Width Range | 6mm – 100mm |
| Reinforcement | Glass fiber cord, Kevlar (on request) |
| Temperature Range | -30°C to +100°C (PU: -20°C to +80°C) |
| Color Options | Black (standard), customized |
High-strength flat belts for power transmission in textile, paper, and packaging machinery. Excellent flexibility and long service life.
| Materials | Polyamide core with rubber/PVC cover |
|---|---|
| Width Range | 20mm – 500mm |
| Thickness | 1mm – 6mm |
| Tensile Strength | 10 N/mm – 80 N/mm |
| Surface | Smooth, friction, or grip pattern |
| Temperature Range | -20°C to +80°C |
Wrapped and raw-edge V-belts for high-speed power transmission. Classical (A/B/C/D) and narrow (SPZ/SPA/SPB/SPC) profiles available.
| Profiles | A, B, C, D, SPZ, SPA, SPB, SPC |
|---|---|
| Construction | Wrapped (standard), Raw Edge (high performance) |
| Reinforcement | Polyester cord |
| Length Range | 500mm – 5000mm pitch length |
| Temperature Range | -40°C to +70°C |
| Standards | ISO 4184, DIN 7753 |
High-precision flat belts designed for textile spinning machines. Anti-static, high-speed capability with excellent grip and minimal elongation.
| Materials | Polyamide core with special rubber cover |
|---|---|
| Width Range | 10mm – 50mm |
| Thickness | 1.5mm – 3mm |
| Surface | Green rough top / Black smooth |
| Anti-static | Yes (surface resistance < 10⁸ Ω) |
| Max Speed | 50 m/s |
Specialized belts for two-for-one twister machines. High flexibility, oil-resistant, and dimensionally stable for consistent yarn quality.
| Materials | Synthetic rubber with polyamide reinforcement |
|---|---|
| Width Range | 15mm – 60mm |
| Thickness | 2mm – 4mm |
| Oil Resistance | Excellent (spindle oil compatible) |
| Elongation | < 1% after initial tensioning |
| Temperature Range | -10°C to +80°C |
Durable PVC conveyor belts for general material handling, logistics, and packaging. Multiple surface patterns available for different grip requirements.
| Materials | PVC cover with polyester solid-woven carcass |
|---|---|
| Thickness | 2mm – 12mm |
| Width Range | 300mm – 2000mm |
| Surface Patterns | Smooth, diamond, chevron, crescent |
| Working Tension | 80 N/mm – 300 N/mm |
| Temperature Range | -10°C to +80°C |
Polyurethane conveyor belts with superior oil and cut resistance. Ideal for industries requiring higher durability and non-marking surfaces.
| Materials | Polyurethane cover with polyester/polyamide base |
|---|---|
| Thickness | 1.5mm – 8mm |
| Width Range | 300mm – 2000mm |
| Surface | Smooth, matte, or embossed pattern |
| Oil Resistance | Excellent |
| Temperature Range | -20°C to +80°C |
conveyor belts for food processing applications. Non-toxic, odorless, and resistant to cleaning agents. Meets 21 CFR 177.2600.
| Materials | White PU / PVC () |
|---|---|
| Thickness | 2mm – 6mm |
| Width Range | 300mm – 1500mm |
| Surface | Smooth, non-stick, or grip top |
| Certification | EC 1935/2004 |
| Temperature Range | -10°C to +90°C (cleaning: +110°C short term) |
Precision timing pulleys compatible with all standard belt profiles. Available in aluminum, steel, and stainless steel with various bore options.
| Materials | Aluminum 6061, Steel 45#, Stainless 304/316 |
|---|---|
| Pitch Options | 3M, 5M, 8M, 14M, XL, L, H |
| Teeth Range | 10T – 120T |
| Bore Types | Plain, keyway, taper lock bushing |
| Flange | None, single-flange, double-flange |
| Surface Treatment | Anodized (AL), zinc-plated (steel), passivated (SS) |
V-belt pulleys for A/B/C/D and SPZ/SPA/SPB/SPC profiles. Dynamically balanced for high-speed operation. Taper lock and QD bushing compatible.
| Materials | Cast iron GG25, Steel, Aluminum (lightweight) |
|---|---|
| Profiles | A, B, C, D, SPZ, SPA, SPB, SPC |
| Groove Count | 1 – 10 grooves |
| Bore Range | 10mm – 100mm |
| Balancing | ISO 1940 G6.3 standard |
| Surface Treatment | Phosphate coating, painted, or phosphated |
Made-to-order pulleys manufactured to your CAD drawings or specifications. CNC-machined for precision. Full material traceability and inspection report provided.
| Manufacturing | CNC turning, milling, and drilling |
|---|---|
| Materials | Aluminum, steel, stainless steel, engineering plastic |
| Diameter Range | 20mm – 500mm |
| Tolerance | h7 (standard), tighter on request |
| Lead Time | 10–15 days after drawing approval |
| MOQ | 20 pieces (negotiable for prototypes) |
High-grip green rubber belts for carton folder-gluer machines. Excellent tracking, anti-static properties, and long service life in high-speed packaging lines.
| Materials | Green rubber with polyamide reinforcement |
|---|---|
| Width Range | 15mm – 80mm |
| Thickness | 2mm – 5mm |
| Surface | Rough top (high friction) |
| Anti-static | Yes (surface resistance < 10⁸ Ω) |
| Joint Type | Endless, finger joint, or steel fastener |
High-strength polyamide core belts for demanding power transmission. Exceptional dimensional stability, oil resistance, and heat resistance for heavy-duty applications.
| Materials | Polyamide (nylon) core with rubber/PU cover |
|---|---|
| Width Range | 20mm – 300mm |
| Thickness | 1.5mm – 8mm |
| Tensile Strength | up to 120 N/mm |
| Oil Resistance | Excellent |
| Temperature Range | -30°C to +100°C |
Precision cut belts for labeling, cutting, and converting machinery. Clean edges, consistent thickness, and excellent release properties.
| Materials | PU, PVC, or fabric-reinforced rubber |
|---|---|
| Width Range | 10mm – 200mm |
| Thickness | 0.8mm – 5mm |
| Tolerance | ±0.1mm (width), ±0.05mm (thickness) |
| Joint Options | Endless, welded, or mechanical fastener |
| Application | Labeling machines, cutters, converting equipment |